Technical Data | |
---|---|
Kind of drive | Electric |
Tension force | 1,000 - 10,000 N (adjustable) |
Control voltage | 24 V |
Welding voltage (TITANARG®) | 400 V ; 460 V |
Strap conveying speed | approx. 3.6 m/s with 0.50 - 0.80 mm strap thickness approx. 11.8 ft/s with 0.02 - 0.031" strap thickness |
Dimensions | 410 x 450 x 570 mm (L x W x H) 16.1 x 17.7 x 22.4" (L x W x H) |
Weight | 120 kg 264.5 lb |
Gas consumption | approx. 2 l per seal |
Temperature range (Hot / Cold) | Cold |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Automatenband MEGABAND® Megaflex |
Strap width | 13, 16, 19 mm 1/2" ; 5/8" ; 3/4" |
Strap thickness | 0.50 - 0.63 mm 0.02 - 0.025" |
Kind of seal | TIG welding joint |
Sealing strength (depending on strap quality, strap dimensions) | up to 80 - 90% of the strap breaking load |
Minimum bearing area | |
---|---|
Expansive package | 70 mm 2.8" |
Slit coil ring | 80 mm 3.2" |
Hexagon pipe bundle | 85 mm 3.3" |
Round package | Ø 400 mm Ø 15.7" |
Application |
---|
Bundling, stacking and securing of packages such as slit coils, sheet packages, structural timber, profile bundles etc. |