Technical Data | |
---|---|
Kind of drive (tensioning) | Manually |
Tension force | up to approx. 5,000 N |
Kind of drive (sealing) | Manually |
Dimensions | 500 x 100 x 150 mm (L x W x H) 19.7 x 3.9 x 5.9" (L x W x H) |
Weight | 3.5 kg 7.716 lb |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Automatenband up to approx. 900 N/mm² tensile strength |
Strap width | 13, 16, 19 mm 1/2" ; 5/8" ; 3/4" |
Strap thickness | 0.40 - 0.60 mm 0.016 - 0.024" |
Kind of seal | Sealless-joint |
Sealing strength (depending on strap quality, strap dimensions) | information currently not available |
Minimum bearing area | |
---|---|
Flat package | 150 mm 5.9" |
Application |
---|
Strapping of flat packages (e.g. palletized goods) for mobile use. |