Technical Data | |
---|---|
Kind of drive (tensioning) | Pneumatic |
Tension force | up to 7,000 N |
Kind of drive (sealing) | Manually |
Strap feeding speed | 0.15 m/s 0.5 ft/s |
Dimensions | 360 x 115 x 160 mm (L x W x H) 14.2 x 4.5 x 6.3" (L x W x H) |
Weight | 5.5 kg 12.1 lb |
Air pressure | max. 6 bar flow pressure |
Air consumption (during tensioning) | 0,36 m³ / min. 12.7 ft³ / min. |
Cross-section | information currently not available |
Handarm vibration | < 2.5 m/s² |
Noise level | 78 dB (A) |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Automatenband MEGABAND® Megaflex |
Strap width | 13, 16, 19 mm 1/2" ; 5/8" ; 3/4" |
Strap thickness | 0.50 - 0.80 mm (for Automatenband, Megaflex) 0.50 - 0.63 mm (for MEGABAND®) 0.02 - 0.031" (for Automatenband, Megaflex) 0.02 - 0.025" (for MEGABAND®) |
Kind of seal | Sealless-joint |
Sealing strength (depending on strap quality, strap dimensions) | up to approx. 75% of the strap breaking load |
Minimum bearing area | |
---|---|
Flat package | 150 mm 5.9" |
Application |
---|
Strapping of flat packages (e.g. palletized goods) for stationary use. |