Technical Data | |
---|---|
Kind of drive (tensioning) | Manually |
Tension force | up to approx. 6,000 N |
Kind of drive (sealing) | Manually |
Dimensions | 570 x 130 x 190 mm (L x W x H) 22.4 x 5.1 x 7.5" (L x W x H) |
Weight | 4.2 kg 9.3 lb |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Automatenband up to approx. 900 N/mm² tensile strength MEGABAND® up to approx. 1.100 N/mm² tensile strength |
Strap width | 19 mm 3/4" |
Strap thickness | 0,60 - 0,80 mm 0.024 - 0.031" |
Kind of seal | Sealless-joint |
Sealing strength (depending on strap quality, strap dimensions) | to approx. 75% of the strap breaking load |
Minimum bearing area | |
---|---|
Flat package | 150 mm 5.9" |
Application |
---|
Strapping of flat packages (e.g. palletized goods) for mobile use. |